Way Down! Forwarding today's email (1-12-23) from Cory Fisk, my friend at Wells Fargo. Very knowledgeable about our local market.
Current Mortgage Rates for SUMMIT COUNTY, CO
I hope you are having a great day! I've included below a selection of current rates for a few of our many products. I'd be happy to discuss options with you and your client based on their particular needs.
Conforming
Loan Type | MI Type | Interest Rate | Discount Points | APR |
|---|---|---|---|---|
VA 30-year Fixed | 5.000% | 1.000 | 5.218% | |
Conforming 30-year Fixed | 5.875% | 1.000 | 5.991% | |
Conforming 15-year Fixed | 5.250% | 0.875 | 5.422% | |
Conforming 5-year/6-month ARM | 5.500% | 1.000 | 6.674% | |
Conforming 7-year/6-month ARM | 5.875% | 0.750 | 6.535% |
Jumbo
Loan Type | MI Type | Interest Rate | Discount Points | APR |
|---|---|---|---|---|
Jumbo 30-year Fixed | 5.250% | 0.625 | 5.318% | |
Jumbo 5-year/6-month ARM | 5.250% | 1.000 | 6.411% | |
Jumbo 7-year/6-month ARM | 5.000% | 0.875 | 6.074% | |
Jumbo 10-year/6-month ARM | 5.000% | 1.000 | 5.804% |
Rates shown are for purchase loans only. This information is accurate as of 1/12/2023 11:04:15 AM (CT) and is subject to change without notice.
For information on the many other loan options we have available, including refinance loans, please contact me.
M Corey Fisk
Private Mortgage Banker NMLSR ID 418669
Wells Fargo Home Mortgage | 842 Summit Blvd Ste 21, PO Box 4340 | Frisco, CO 80443 MAC C7403-011 Tel (970) 547-8642 | Cell (773) 315-5840 | Fax (866) 822-7126